Solenoid Valves
ASCO™ 8214G251DC12/DCD, FUEL, GAS & OIL VALVES, 1 X 1-5/ 2NC ALUMIN15.8/F W
$389.60
1/4 X 1/16 3NC PLASTI6.1 /F W
| Weight | 4.5 lbs |
|---|---|
| Solenoid Valve Pipe Size | 1 in. NPT |
| Solenoid Valve Orifice Size | 1-5/8 in . |
| Flow (Cv) | 21 |
| Voltage & Frequency | 12 Volts DC |
| Body Material | Aluminum |
| Flow (Kv) | 8.16 |
| Function | 2 way – 2/2 Normally Closed |
| Media | Air, Inert Gas |
| Coil Class | FT |
| Order Code | 22225 |
| Kit Number | 325741 |
| Coil Number | 501695-004-D |
| Watt Rating | 15.8 W |
| Lead Length | 18 inch |
| Carton Note | 1 X 1-5/8 2NC ALUM 15.8/F DC |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.