Solenoid Valves
ASCO™ 8220G409AC240/60,220/50D, HOT WATER & STEAM VALVES, 3/4 X 3/4 2NC BRASS 10.1/H W
$377.60
The ASCO Series 220 steam and hot water valves provides up to 60% more flow than competitive offerings. That means a 3/4-inch valve flow from ASCO equals the competitors 1-inch flow. The Series 220 floating PTFE diaphragm provides positive sealing and improved durability – up to four times longer than other valves. Its threaded bonnet is easy to remove for quick inspection and serviceability reducing downtime and maintenance costs.
| Weight | 1.19 lbs |
|---|---|
| Solenoid Valve Pipe Size | 3/4 in. NPT |
| Solenoid Valve Orifice Size | 3/4 in . |
| Flow (Cv) | 8.8 |
| Voltage & Frequency | 220, 240 Volts AC with 50/60 Hz |
| Body Material | Brass |
| Flow (Kv) | 7.61 |
| Function | 2 way – 2/2 Normally Closed |
| Media | Steam |
| Coil Class | HT |
| Order Code | 21932 |
| Kit Number | 323471 |
| Coil Number | 238810-058-D |
| Ambient Temperature | 32 – 140 °F |
| Fluid Temperature | 32 – 210 °F |
| Watt Rating | 10.1 W |
| Lead Length | 18 inch |
| Carton Note | 3/4 X 3/4 2NC BRASS 10.1/H AC |
| Seating Elastomer | PTFE |
| Mounting Direction | Any |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.