| Weight | 5.01 lbs |
|---|---|
| Solenoid Valve Pipe Size | 1-1/4 in. NPT |
| Solenoid Valve Orifice Size | 1-1/8 in. |
| Flow (Cv) | 15 |
| Voltage & Frequency | 110 Volts AC with 50 Hz |
| Body Material | Brass |
| Flow (Kv) | 2.97 |
| Function | 2 way – 2/2 Normally Closed |
| Valve Actuation | Solenoid |
| Media | Air, Inert Gas |
| Coil Class | HT |
| Order Code | 20330 |
| Kit Number | 304392 |
| Coil Number | 238810-032-D |
| Ambient Temperature | 32 – 125 °F |
| Fluid Temperature | 32 – 210 °F |
| Watt Rating | 10.1 W |
| Lead Length | 18 inch |
| Carton Note | 1-1/4 X 1-1/8 2NC BRASS 10.1/H AC |
| Seating Elastomer | PTFE |
| Mounting Direction | Any |
Solenoid Valves
ASCO™ 8220G027AC110/50D, 1-1/X 1-1/ 2NC BRASS 10.1/H W
$87.20
The ASCO Series 220 steam and hot water valves provides up to 60% more flow than competitive offerings. That means a 3/4-inch valve flow from ASCO equals the competitors 1-inch flow. The Series 220 floating PTFE diaphragm provides positive sealing and improved durability – up to four times longer than other valves. Its threaded bonnet is easy to remove for quick inspection and serviceability reducing downtime and maintenance costs.
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.