Solenoid Valves
ASCO™ EF8220G025AC120/60D, HOT WATER & STEAM VALVES, 1 X 1 2NC BRASS 10.1/H W
C$1,211.47
The ASCO Series 220 steam and hot water valves provides up to 60% more flow than competitive offerings. That means a 3/4-inch valve flow from ASCO equals the competitors 1-inch flow. The Series 220 floating PTFE diaphragm provides positive sealing and improved durability – up to four times longer than other valves. Its threaded bonnet is easy to remove for quick inspection and serviceability reducing downtime and maintenance costs.
| Weight | 4.41 lbs |
|---|---|
| Solenoid Valve Pipe Size | 1 in. NPT |
| Solenoid Valve Orifice Size | 1 in. |
| Flow (Cv) | 13.5 |
| Voltage & Frequency | 120 Volts AC with 60 Hz |
| Body Material | Brass |
| Flow (Kv) | 1.67 |
| Function | 2 way – 2/2 Normally Closed |
| Valve Actuation | Solenoid |
| Media | Air, Inert Gas |
| Coil Class | HT |
| Order Code | 21746 |
| Kit Number | 304392 |
| Coil Number | 238814-032-D |
| Ambient Temperature | 32 – 125 °F |
| Fluid Temperature | 32 – 210 °F |
| Watt Rating | 10.1 W |
| Lead Length | 18 inch |
| Carton Note | 1 X 1 2NC BRASS 10.1/H AC |
| Seating Elastomer | PTFE |
| Mounting Direction | Any |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.