Solenoid Valves
ASCO™ 8215G060DC12/DCD, GENERAL SERVICE VALVES, 1-1/X 1-5/ 2NC ALUMIN15.8/F W
$378.40
1/2 X 5/8 2 NC Brass 10.1/H W
| Weight | 4.5 lbs |
|---|---|
| Dimensions | 5 × 5.38 × 6.7 in |
| Solenoid Valve Pipe Size | 1-1/4 in. NPT |
| Solenoid Valve Orifice Size | 1-5/8 in . |
| Flow (Cv) | 31.7 |
| Voltage & Frequency | 12 Volts DC |
| Body Material | Aluminum |
| Flow (Kv) | 27.42 |
| Function | 2 way – 2/2 Normally Closed |
| Valve Actuation | Solenoid – Direct Acting |
| Media | Air, Fuel Gas, Inert Gas |
| Coil Class | FT |
| Order Code | 22228 |
| Kit Number | 325733 |
| Coil Number | 501695-004-D |
| Watt Rating | 15.8 W |
| Lead Length | 18 inch |
| Carton Note | 1-1/4 X 1-5/8 2NC AL 15.8/F DC |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.